Approximate trading values for styles, rackets, and items in Neo Tennis.
Trading values are community-estimates and fluctuate based on supply, demand, and rarity. Always verify trades with multiple sources before completing. This wiki does not facilitate trades.
| Style | Rarity | Tier | Estimated Value |
|---|---|---|---|
| Limitless | Secret | S | Highest - Game-breaking stats, no cooldowns |
| Curse King | Secret | S | Very High - Unblockable shots |
| Thunder | Secret | S | Very High - Chain lightning AOE |
| Temporal Master | Secret | S | Very High - Best combo DPS |
| ADS Robot | Mythic | S | High - Massive AOE |
| Meteor Rain | Mythic | S | High - Spatial trapping |
| Void | Mythic | A | Medium-High - Energy drain |
| Liberation | Mythic | A | Medium-High - Mine pulls |
| Assassin | Legendary | A | Medium - Crit focused |
| Mist | Legendary | A | Medium - Misdirection |
| Jackpot | Secret | A | Medium - RNG variable |
| Sun Child | Secret | A | Medium - Time-dependent |
| Toxic | Rare | B | Low - Status effects |
| Mastermind | Rare | B | Low-Medium - Tactical |
| Employed | Secret | B | Low - Underwhelming |
| Angel | Common | C | Minimal - Replace immediately |
| Hunter | Common | C | Minimal - Replace immediately |
| Racket | Type | Stats | Estimated Value |
|---|---|---|---|
| Strongest Void Racket | Secret | All 10 | Highest - Max all stats |
| Spirit Racket | Spirit | All 9 | Very High |
| Holographic Racket | Seasonal | All 8 | High - Limited time |
| Frozen Racket | Promo | Balanced | Medium - Code item |
| Ice Racket | Promo | Speed/Spin focus | Medium - Code item |
| Snowball Racket | Promo | Spin/Power focus | Medium - Code item |
| Starter Racket | Default | All 5 | Minimal |
Trading values change based on new code releases, style additions, and community demand. A style's value can decrease significantly when developers release similar styles or increase promo code distributions.